Flames of War: British |
|||||
|---|---|---|---|---|---|
| ARMY BOXES: | |||||
| BRAB01 | British 8th 1500pt (Army Box) | ||||
| BRAB02 | British Rifle Company (Italy) 1500pt (Army Box) | ||||
| BRAB03 | 7th Armoured - Normandy, 1500pt (Army Box) | ||||
| BRAB04 | |||||
| BRAB05 | |||||
| BRAB06 | British 8th 1500pt (Army Box) | ... please see 'Army Boxes' | |||
| BOXED SETS: | |||||
| BBX01 | Grant Platoon (DR) | Discontinued | £27.50 | ![]() |
|
| BBX02 | British Motor Company (DR) | Discontinued | £35.00 | ![]() |
|
| BBX03 | Royal Horse Artillery Battery (DR) | Discontinued | £40.00 | ![]() |
|
| BBX04 | Rifle Company | Discontinued | £28.00 | ![]() |
|
| BBX05 | Sherman III Diesel Platoon (Italy) | Discontinued | £30.00 | ![]() |
|
| BBX06 | Sting Of The Scorpion | Discontinued | £72.00 | ![]() |
|
| BBX07 | Who Dares Wins | Discontinued | £35.00 | ![]() |
|
| BBX08 | British Armoured Platoon | £35.00 | £31.00 | ![]() |
|
| BBX09 | Royal Artillery Battery | £37.00 | ![]() |
||
| BBX10 | Parachute Company | £42.00 | ![]() |
||
| BBX11 | British Rifle Company | £35.00 | ![]() |
||
| BBX12 | Cromwell Tank Company | £35.00 | £31.00 | ![]() |
|
| BBX13 | Medium Battery, Royal Artillery | £42.00 | ![]() |
||
| BBX14 | 6 Pounder Anti-Tank Platoon | £26.00 | ![]() |
||
| BBX15 | 3.7" Anti-Aircraft Platoon | £17.00 | ![]() |
||
| BBX16 | British Parachute Company | £32.00 | ![]() |
||
| BBX17 | British Reconnaissance Platoon | £22.00 | ![]() |
||
| BBX18 | Airlanding Anti-Tank Platoon | £22.00 | ![]() |
||
| BBX19 | Airlanding Heavy Anti-Aircraft Platoon | £22.00 | ![]() |
||
| BBX20 | Airlanding Light Battery | £26.00 | ![]() |
||
| BBX21 | Royal Artillery Field Battery | (Box) | £26.00 | ![]() |
|
| BBX22 | OQF 4.5" Howitzer Field Battery | (Box) | £26.00 | ![]() |
|
| BLISTER PACKS: | |||||
| BR002 | Light Mk VI B/C | £17.00 | ![]() |
||
| BR003 | Light Mk VI B/C (Desert) | £17.00 | ![]() |
||
| BR004 | Tetrach | £7.50 | £6.50 | ![]() |
|
| BR006 | Honey Stuart | £7.50 | £6.50 | ![]() |
|
| BR009 | Stuart V | £7.50 | £6.50 | ![]() |
|
| BR020 | A9 Cruiser Mk I | £7.50 | £6.50 | ![]() |
|
| BR022 | A10 Cruiser Mk II | £7.50 | ![]() |
||
| BR023 | A10 Cruiser Mk IIA (Desert) | £7.50 | ![]() |
||
| BR024 | A13 Cruiser Mk III | £7.50 | ![]() |
||
| BR025 | A13 Cruiser Mk IV, CS | £7.50 | ![]() |
||
| BR026 | A13 Cruiser Mk IVA (Desert) | £7.50 | ![]() |
||
| BR032 | Crusader I, II, CS | £7.50 | £6.50 | ![]() |
|
| BR034 | Crusader III | £7.50 | £6.50 | ![]() |
|
| BR036 | Crusader AA | B | £7.50 | ![]() |
|
| BR040 | Centaur CS | B | £7.50 | ![]() |
|
| BR041 | Cromwell IV, VI CS, Centaur | B | £7.50 | ![]() |
|
| BR043 | Challenger (A30) | £7.50 | £6.50 | ![]() |
|
| BR044 | Comet I | £7.50 | £6.50 | ![]() |
|
| BR050 | Matilda I CS | (2) | £13.00 | £12.00 | ![]() |
| BR052 | Matilda II, CS | £7.50 | £6.50 | ![]() |
|
| BR054 | Matilda 'Scorpion' Flail | £7.50 | £6.50 | ![]() |
|
| BR060 | Valentine II (8th Army) | £7.50 | £6.50 | ![]() |
|
| BR061 | Valentine III (Tunisia) | B | £6.50 | ![]() |
|
| BR062 | Valentine VIII | £7.50 | £6.50 | ![]() |
|
| BR070 | Churchill I, II | £6.50 | ![]() |
||
| BR072 | Churchill III | £7.50 | £6.50 | ![]() |
|
| BR073 | Churchill IV, V CS, VI | £8.50 | £7.50 | ![]() |
|
| BR074 | Churchill IV (NA75) | C | £7.50 | ![]() |
|
| BR080 | Churchill VII, VIII CS & Crocodile | C | £8.50 | ![]() |
|
| BR090 | Churchill AVRE | C | £8.50 | ![]() |
|
| BR100 | Grant | £7.50 | £6.50 | ![]() |
|
| BR101 | Grant (Lee turret) (8th Army) | £7.50 | £6.50 | ![]() |
|
| BR110 | Sherman I | £7.50 | £6.50 | ![]() |
|
| BR113 | Firefly IC | £7.50 | £6.50 | ![]() |
|
| BR114 | Firefly Hybrid IC | £7.50 | £6.50 | ![]() |
|
| BR116 | Sherman II (8th Army) | £7.50 | £6.50 | ![]() |
|
| BR119 | Sherman III (diesel, 8th Army) | £7.50 | £6.50 | ![]() |
|
| BR120 | Sherman V | £7.50 | £6.50 | ![]() |
|
| BR121 | Firefly VC | £7.50 | £6.50 | ![]() |
|
| BR132 | Sherman 'Crab' Flail | C | £8.50 | ![]() |
|
| BR134 | M4 Sherman DD | £7.50 | £6.50 | ![]() |
|
| BR151 | M10 3″ / M10C 17pdr SP | £7.50 | £6.50 | ![]() |
|
| BR153 | Deacon | £7.50 | £6.50 | ![]() |
|
| BR154 | 2 pdr portee | £7.50 | £6.50 | ![]() |
|
| BR155 | 6 pdr portee | £7.50 | £6.50 | ![]() |
|
| BR156 | Breda Porteer | £7.50 | £6.50 | ![]() |
|
| BR170 | Priest | £7.50 | £6.50 | ![]() |
|
| BR171 | Bishop | £7.50 | £6.50 | ![]() |
|
| BR172 | Sexton | B | £7.50 | ![]() |
|
| BR181 | 20mm Oerlikon SPAA | £7.50 | £6.50 | ![]() |
|
| BR200 | White scout car | B | £7.50 | ![]() |
|
| BR201 | M5 half-track | £7.50 | £6.50 | ![]() |
|
| BR202 | M9 half-track | £5.50 | ![]() |
||
| BR204 | Ram Kangaroo II | £7.50 | £6.50 | ![]() |
|
| BR205 | Derocked Priest | (2) | £7.50 | £6.50 | ![]() |
| BR207 | Scout Carrier Platoon | (3) | C | £8.50 | ![]() |
| BR208 | Bren Carrier Platoon | (2) | £8.50 | ![]() |
|
| BR210 | Universal Carrier | (3) | £8.50 | ![]() |
|
| BR212 | OP, MMG Carrier | (2) | £6.50 | ![]() |
|
| BR213 | Mortar Carrier | (2) | B | £6.50 | ![]() |
| BR214 | Wasp Carrier | (3) | £6.50 | ![]() |
|
| BR216 | Indian Pattern Carrier (Resin) | (2) | B | £6.50 | ![]() |
| BR217 | Loyd Carrier (Resin) | (2) | £7.50 | £6.50 | ![]() |
| BR276 | Quad Tractor & Limber | £5.50 | ![]() |
||
| BR277 | Quad Tractor | (2) | £6.50 | ![]() |
|
| BR278 | Cut-down 15cwt Truck | (2) | £7.50 | £6.50 | ![]() |
| BR279 | Morris AA tractor | (2) | £11.00 | ![]() |
|
| BR303 | Marmon Herrington III | (2) | £11.00 | ![]() |
|
| BR310 | Daimler Dingo | (3) | B | £6.50 | ![]() |
| BR311 | Daimler Mk I | B | £7.50 | ![]() |
|
| BR321 | Humber Mk I | £7.50 | £6.50 | ![]() |
|
| BR322 | Humber Mk II | £7.50 | £6.50 | ![]() |
|
| BR323 | Humber Mk III, IV | £7.50 | £6.50 | ![]() |
|
| BR331 | Humber LRC III | (2) | £10.00 | ![]() |
|
| BR333 | Otter I LRC | £7.50 | £6.50 | ![]() |
|
| BR340 | AEC MkI | £7.50 | £6.50 | ![]() |
|
| BR350 | Staghound I or II CS | £7.50 | £6.50 | ![]() |
|
| BR360 | Autocar 75mm SP | B | £7.50 | ![]() |
|
| BR400 | Motorcycle Platoon (BEF) | £16.00 | ![]() |
||
| BR401 | Norton & sidecar | B | £7.50 | ![]() |
|
| BR410 | Jeep | (3) | C | £8.50 | ![]() |
| BR412 | LRDG/SAS Jeep | (2) | B | £7.50 | ![]() |
| BR413 | Jeep - Airlanding | (2) | £7.50 | £6.50 | ![]() |
| BR430 | Morris 15 cwt truck | (2) | £10.00 | ![]() |
|
| BR431 | CMP 15 cwt truck | (2) | £13.00 | £12.00 | ![]() |
| BR432 | CMP 15 cwt truck (Resin) | (2) | B | £7.50 | ![]() |
| BR442 | LRDG Chev Truck | B | £7.50 | ![]() |
|
| BR450 | Bedford QLT 3-ton lorry | (2) | £10.00 | ![]() |
|
| BR451 | CMP 3-ton lorry | (2) | £11.00 | ![]() |
|
| BR452 | CMP 3-ton lorry (Resin) | (2) | B | £7.50 | ![]() |
| BR460 | Dorchester ACV | B | £7.50 | ![]() |
|
| BR500 | 2 pdr gun (8th Army) | (2) | B | £7.50 | ![]() |
| BR501 | 2 pdr gun (BEF) | (2) | £11.00 | £10.00 | ![]() |
| BR505 | Hotchkiss 25mm Gun (BEF) | (3) | £16.00 | ![]() |
|
| BR510 | 6 pdr gun (8th Army) | (2) | £11.00 | ![]() |
|
| BR511 | 6 pdr gun (Late) | (2) | £10.00 | ![]() |
|
| BR512 | 6 pdr gun (Airborne) | (2) | £10.00 | ![]() |
|
| BR520 | 17/25 pdr gun | (2) | £10.00 | ![]() |
|
| BR521 | 17 pdr gun | (2) | F | £13.00 | ![]() |
| BR540 | Bofors 40mm gun | (2) | £11.00 | ![]() |
|
| BR541 | Bofors 40mm gun (8th Army) | (2) | £10.00 | ![]() |
|
| BR560 | M1A1 75mm pack howitzer (Airlanding Battery) | (2) | C | £8.50 | ![]() |
| BR573 | 25 pdr gun | (2) | £11.00 | ![]() |
|
| BR574 | 25 pdr gun (8th Army) | (2) | F | £11.00 | ![]() |
| BR600 | Cromwell ARV (Recovery) | (1) | B | £7.50 | ![]() |
| BR601 | Sherman ARV (Recovery) | (1) | B | £7.50 | ![]() |
| BR602 | Churchill ARV (Recovery) | (1) | B | £7.50 | ![]() |
| BR701 | Company HQ | B | £7.50 | ![]() |
|
| BR702 | Rifle Platoon | £11.00 | £10.00 | ![]() |
|
| BR704 | Machine-gun Platoon | B | £7.50 | ![]() |
|
| BR705 | Mortar Platoon | B | £7.50 | ![]() |
|
| BR706 | Pioneer Platoon | B | £7.50 | ![]() |
|
| BR710 | Artillery HQ (Late War) | G | £14.00 | ![]() |
|
| BR714 | Tank Crew | B | £7.50 | ![]() |
|
| BR721 | Company HQ (Late War) | B | £7.50 | ![]() |
|
| BR722 | Rifle Platoon (Late) | G | £14.00 | ![]() |
|
| BR723 | Motor Platoon (Late) | £8.50 | ![]() |
||
| BR724 | Machine-gun Platoon (Late) | B | £7.50 | ![]() |
|
| BR725 | Mortar Platoon (Late) | £11.00 | ![]() |
||
| BR741 | Company HQ (8th Army) | £7.50 | £6.50 | ![]() |
|
| BR742 | Rifle Platoon (8th Army) | £11.00 | ![]() |
||
| BR743 | Motorised Platoon (8th Army) | £8.50 | ![]() |
||
| BR744 | Machine-gun Platoon (8th Army) | B | £7.50 | ![]() |
|
| BR745 | Mortar Platoon (8th Army) | G | £14.00 | ![]() |
|
| BR747 | Australian Rifle Platoon | £11.00 | ![]() |
||
| BR749 | Artillery HQ (8th Army) | B | £7.50 | ![]() |
|
| BR756 | LRDG Patrol | B | £7.50 | ![]() |
|
| BR757 | SAS Patrol | B | £7.50 | ![]() |
|
| BR761 | Inf HQ (Italy) | B | £7.50 | ![]() |
|
| BR762 | Inf Platoon (Italy) | G | £14.00 | ![]() |
|
| BR763 | Motor Platoon (Italy) | £8.00 | ![]() |
||
| BR764 | Machine-gun Platoon (Italy) | B | £7.50 | ![]() |
|
| BR765 | Mortar Platoon (Italy) | B | £7.50 | ![]() |
|
| BR766 | Engineers (Italy) | B | £7.50 | ![]() |
|
| BR768 | Commonwealth Rifle Platoon | I | £17.00 | ![]() |
|
| BR771 | 4.2″ Heavy Mortar Platoon (Italy) | £11.00 | ![]() |
||
| BR781 | Company HQ (Indian) | £7.50 | £6.50 | ![]() |
|
| BR782 | Rifle Platoon (Indian) | £11.00 | ![]() |
||
| BR784 | MG Platoon (Indian) | £7.50 | £6.50 | ![]() |
|
| BR785 | Mortar Platoon (Indian) | £8.50 | ![]() |
||
| BR790 | British 7th Armoured Infantry | £14.00 | £12.00 | ![]() |
|
| BR793 | Commando Platoon / Piat / HQ team | £14.00 | £12.00 | ![]() |
|
| BR794 | Commando Weapons Platoon | E | £11.00 | ![]() |
|
| BR803 | Airlanding Platoon | £8.50 | ![]() |
||
| BR804 | Machine-gun Platoon | £7.50 | £6.50 | ![]() |
|
| BR805 | Mortar Platoon | G | £14.00 | ![]() |
|
| BR806 | Mortar Platoon | I | £15.00 | ![]() |
|
| BR808 | Glider Pilot Platoon | D | £9.50 | ![]() |
|
| BR812 | Guards Rifle Platoon | G | £14.00 | ![]() |
|
| BR880 | Major General GPB 'Pip' Roberts | B | £6.50 | ![]() |
|
| BR881 | Captain Charles Upham & Staff Car | £7.50 | £6.50 | ![]() |
|
| BR882 | Brigadier Young & Commando Platoon | G | £14.00 | ![]() |
|
| BR884 | Captain John Treleavan | ||||
| BR885 | Captain Vandaleur | E | £9.50 | ![]() |
|
| BR886 | Lieutenant-Colonel Frost | £7.50 | £6.50 | ![]() |
|
| BR887 | Major General Montgomery | C | £8.50 | ![]() |
|
| DECALS: | |||||
| BR945 | British and Commonwealth Decal Set | ... please see 'Decals' | |||
| SPECIAL PACKS (November 2008): | |||||
| NOTE: Some older version 'Special Packs' are also still in stock. See: /parts.htm | |||||
| BSO101 | 8th Army Artillery Group * | £11.00 | ![]() |
||
| BSO110 | British in Italy Artillery Group * | £9.50 | ![]() |
||
| BSO120 | British Airborne Group * | £12.00 | ![]() |
||
| *
FoW Special Packs are 'low margin' specialist products and may be excluded from any club, volume or postage discounts offered. |
|||||